Some links on this page are affiliate links: we may earn a commission, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. How this works
Tri suits, compared
All 23 we’ve checked against the maker’s own site, side by side. We don’t rank them by hands-on testing: the table is the published specs, and the tool below matches them to you.
Men’s tri suits (11)
| Product | Sleeves | Designed for | Pockets | Zip | Price |
|---|---|---|---|---|---|
| 2XU Core Sleeved Trisuit (MT7397d) | Sleeved | Short course | 5 | — | Check price → |
| 2XU Core Trisuit (MT7398d) | Sleeveless | Short course | 5 | — | Check price → |
| 2XU Light Speed React Sleeved Trisuit (MT7393d) | Sleeved | Long course | — | — | Check price → |
| 2XU Light Speed React Trisuit (MT7645d) | Sleeveless | Long course | — | — | ~$300 Check price → |
| Castelli Core Tri Suit Short Sleeve | Sleeved | All distances | 2 | Front zip | Check price → |
| Castelli Free Sanremo 3 Sleeveless | Sleeveless | Long course | 2 | Front zip | Check price → |
| Synergy Elite Short Sleeve Tri Suit | Sleeved | All distances | — | — | Check price → |
| Synergy Elite Sleeveless | Sleeveless | All distances | — | — | Check price → |
| Zone3 Activate+ Short Sleeve Trisuit | Sleeved | Short course | 2 | Front zip | Check price → |
| Zone3 Activate+ Sleeveless | Sleeveless | Short course | 2 | Front zip | Check price → |
| Zone3 Lava Long Distance Short Sleeve | Sleeved | Long course | — | Front zip | Check price → |
Women’s tri suits (12)
| Product | Sleeves | Designed for | Pockets | Zip | Price |
|---|---|---|---|---|---|
| 2XU Core Sleeved Trisuit (WT7404d) | Sleeved | Short course | 3 | — | Check price → |
| 2XU Core Trisuit (WT7405d) | Sleeveless | Short course | 3 | — | Check price → |
| 2XU Light Speed React Sleeved Trisuit (WT7401d) | Sleeved | Long course | — | — | Check price → |
| 2XU Light Speed React Trisuit (WT7646d) | Sleeveless | Long course | — | — | Check price → |
| Castelli Core Tri W Suit Short Sleeve | Sleeved | All distances | 2 | Front zip | ~$200 Check price → |
| Castelli Free Sanremo 3 W Suit Sleeveless | Sleeveless | Long course | 2 | Front zip | ~$260 Check price → |
| Synergy Elite Sleeveless Racerback Tri Suit | Sleeveless | All distances | — | — | ~$140 Check price → |
| Synergy Pro Short Sleeve Tri Suit | Sleeved | All distances | — | — | Check price → |
| Synergy Pro Sleeveless Racerback | Sleeveless | All distances | — | — | Check price → |
| Zone3 Activate+ Short Sleeve Trisuit | Sleeved | Short course | 2 | Front zip | Check price → |
| Zone3 Activate+ Sleeveless | Sleeveless | Short course | 2 | Front zip | Check price → |
| Zone3 Lava Long Distance Short Sleeve | Sleeved | Long course | — | Front zip | Check price → |
Specs come from each maker’s own product pages. A dash means the maker doesn’t publish that figure. Prices are shown only where the maker’s own store lists them; for other retailers, see the current price on their site. Last checked 2026-11-02.
Popular head-to-heads
- 2XU Core Sleeved Trisuit (MT7397d) vs 2XU Core Trisuit (MT7398d)
- 2XU Core Sleeved Trisuit (MT7397d) vs 2XU Light Speed React Sleeved Trisuit (MT7393d)
- 2XU Core Sleeved Trisuit (MT7397d) vs 2XU Light Speed React Trisuit (MT7645d)
- 2XU Core Sleeved Trisuit (MT7397d) vs Castelli Core Tri Suit Short Sleeve
- 2XU Core Sleeved Trisuit (MT7397d) vs Castelli Free Sanremo 3 Sleeveless
- 2XU Core Sleeved Trisuit (MT7397d) vs Synergy Elite Short Sleeve Tri Suit
- 2XU Core Sleeved Trisuit (MT7397d) vs Synergy Elite Sleeveless
- 2XU Core Sleeved Trisuit (MT7397d) vs Zone3 Activate+ Short Sleeve Trisuit
- 2XU Core Sleeved Trisuit (MT7397d) vs Zone3 Activate+ Sleeveless
- 2XU Core Sleeved Trisuit (MT7397d) vs Zone3 Lava Long Distance Short Sleeve
- 2XU Core Sleeved Trisuit (WT7404d) vs 2XU Core Trisuit (WT7405d)
- 2XU Core Sleeved Trisuit (WT7404d) vs 2XU Light Speed React Sleeved Trisuit (WT7401d)
See all 121 comparisons in this category →