Some links on this page are affiliate links: we may earn a commission, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. How this works
Triathlon helmets, compared
All 25 we’ve checked against the maker’s own site, side by side. We don’t rank them by hands-on testing: the table is the published specs, and the tool below matches them to you.
Time-trial and tri helmets (5)
| Product | Type | Weight | MIPS or rotational-impact system | CPSC certified (US) | Built-in visor | Price |
|---|---|---|---|---|---|---|
| Giro Aerohead II MIPS | Time trial / tri | 450 g | Yes | Yes | Yes | Check price → |
| Kask Mistral | Time trial / tri | 370 g | No | Yes | Yes | Check price → |
| Kask Mistral 3.0 | Time trial / tri | 400 g | No | Yes | Yes | ~$800 Check price → |
| Rudy Project The Wing | Time trial / tri | 320 g | No | Yes | Yes | ~$462 Check price → |
| Rudy Project Wingdream | Time trial / tri | 490 g | No | Yes | Yes | ~$525 Check price → |
Aero road helmets (6)
| Product | Type | Weight | MIPS or rotational-impact system | CPSC certified (US) | Built-in visor | Price |
|---|---|---|---|---|---|---|
| Giro Eclipse Pro | Aero road | 280 g | Yes | Yes | No | ~$350 Check price → |
| Kask Elemento | Aero road | 300 g | No | Yes | No | ~$400 Check price → |
| Kask Nirvana | Aero road | 290 g | No | Yes | No | Check price → |
| Kask Utopia Y | Aero road | 260 g | No | Yes | No | ~$300 Check price → |
| Rudy Project Nytron | Aero road | 317 g | No | Yes | No | ~$357 Check price → |
| Specialized S-Works Evade 4 | Aero road | 320 g | Yes | Yes | No | ~$350 Check price → |
Road helmets (14)
| Product | Type | Weight | MIPS or rotational-impact system | CPSC certified (US) | Built-in visor | Price |
|---|---|---|---|---|---|---|
| Bell Avenue MIPS | Road | 340 g | Yes | Yes | No | Check price → |
| Bell Falcon XR MIPS | Road | 310 g | Yes | Yes | No | ~$90 Check price → |
| Bell XR MIPS | Road | 310 g | Yes | Yes | No | Check price → |
| Bell XR Spherical | Road | 285 g | Yes | Yes | No | Check price → |
| Kask Protone Icon | Road | 260 g | No | Yes | No | Check price → |
| Kask Valegro | Road | 220 g | No | Yes | No | Check price → |
| Rudy Project Egos | Road | 284 g | No | Yes | No | ~$315 Check price → |
| Rudy Project Rebel | Road | 294 g | No | Yes | No | ~$367 Check price → |
| Rudy Project Venger | Road | 270 g | No | Yes | No | Check price → |
| Smith Network MIPS | Road | 300 g | Yes | Yes | No | Check price → |
| Smith Persist MIPS | Road | 300 g | Yes | Yes | No | Check price → |
| Smith Signal MIPS | Road | 300 g | Yes | Yes | No | ~$95 Check price → |
| Specialized Chamonix 3 | Road | 330 g | Yes | Yes | No | ~$90 Check price → |
| Specialized Search | Road | 300 g | Yes | Yes | No | ~$190 Check price → |
Specs come from each maker’s own product pages. A dash means the maker doesn’t publish that figure. Prices are shown only where the maker’s own store lists them; for other retailers, see the current price on their site. Last checked 2026-11-02.
Popular head-to-heads
- Bell Avenue MIPS vs Bell Falcon XR MIPS
- Bell Avenue MIPS vs Bell XR MIPS
- Bell Avenue MIPS vs Bell XR Spherical
- Bell Avenue MIPS vs Kask Protone Icon
- Bell Avenue MIPS vs Kask Valegro
- Bell Avenue MIPS vs Rudy Project Egos
- Bell Avenue MIPS vs Rudy Project Rebel
- Bell Avenue MIPS vs Rudy Project Venger
- Bell Avenue MIPS vs Smith Network MIPS
- Bell Avenue MIPS vs Smith Persist MIPS
- Bell Avenue MIPS vs Smith Signal MIPS
- Bell Avenue MIPS vs Specialized Chamonix 3
See all 116 comparisons in this category →