Some links on this page are affiliate links: we may earn a commission, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. How this works
Triathlon goggles, compared
All 36 we’ve checked against the maker’s own site, side by side. We don’t rank them by hands-on testing: the table is the published specs, and the tool below matches them to you.
Clear lenses (8)
| Product | Lens | Style | Fit | Anti-fog | UV protection | Price |
|---|---|---|---|---|---|---|
| HUUB Manta Ray Open Water Swim Goggle (clear) | Clear lens | Goggle | — | Yes | Yes | ~$38 Check price → |
| ROKA R1 (clear) | Clear lens | Goggle | — | Yes | Yes | Check price → |
| ROKA R2 Goggle (clear) | Clear lens | Goggle | — | Yes | Yes | ~$52 Check price → |
| ROKA X1 (clear) | Clear lens | Goggle | — | Yes | Yes | ~$38 Check price → |
| TYR Adult Nest Pro Goggles (clear) | Clear lens | Goggle | — | Yes | Yes | ~$28 Check price → |
| TYR Special Ops 3.0 Non-Polarized | Clear lens | Goggle | — | Yes | Yes | Check price → |
| TYR Women's Femme T-72 Petite Goggles (clear) | Clear lens | Goggle | Smaller faces | — | Yes | ~$23 Check price → |
| Zone3 Vision Max Swim Mask (clear) | Clear lens | Mask | — | Yes | — | ~$44 Check price → |
Tinted lenses (2)
| Product | Lens | Style | Fit | Anti-fog | UV protection | Price |
|---|---|---|---|---|---|---|
| HUUB Ryft Open Water Swim Mask (tinted) | Tinted lens | Mask | — | Yes | Yes | ~$29 Check price → |
| Zone3 Attack (tinted) | Tinted lens | Goggle | — | Yes | Yes | ~$35 Check price → |
Mirrored lenses (13)
| Product | Lens | Style | Fit | Anti-fog | UV protection | Price |
|---|---|---|---|---|---|---|
| arena Cobra Tri Swipe Mirror Goggle | Mirrored lens | Goggle | — | Yes | Yes | ~$72 Check price → |
| arena Cobra Ultra Swipe Mirror | Mirrored lens | Goggle | — | Yes | — | Check price → |
| blueseventy Hydra Vision Goggle (mirrored) | Mirrored lens | Goggle | — | Yes | — | ~$32 Check price → |
| HUUB Ryft Open Water Swim Mask (mirrored) | Mirrored lens | Mask | — | Yes | Yes | ~$35 Check price → |
| HUUB Vision Swim Goggle (mirrored) | Mirrored lens | Goggle | — | — | Yes | ~$46 Check price → |
| ROKA F1 Goggle (mirrored) | Mirrored lens | Goggle | — | Yes | Yes | ~$43 Check price → |
| ROKA R1 (mirror) | Mirrored lens | Goggle | — | Yes | Yes | ~$50 Check price → |
| ROKA R2 Goggle (mirrored) | Mirrored lens | Goggle | — | Yes | Yes | ~$57 Check price → |
| ROKA X1 (mirror) | Mirrored lens | Goggle | — | Yes | Yes | ~$43 Check price → |
| Speedo Vanquisher 3.0 Mirror | Mirrored lens | Goggle | — | — | Yes | ~$32 Check price → |
| Speedo Women's Vanquisher 3.0 Mirrored Goggles | Mirrored lens | Goggle | — | — | Yes | ~$32 Check price → |
| TYR Women's Black Ops 140 EV Mirrored Racing Goggles | Mirrored lens | Goggle | — | Yes | Yes | ~$33 Check price → |
| Zone3 Vision Max Swim Mask (mirrored) | Mirrored lens | Mask | — | Yes | — | ~$44 Check price → |
Polarized lenses (8)
| Product | Lens | Style | Fit | Anti-fog | UV protection | Price |
|---|---|---|---|---|---|---|
| arena The One Plus Polarized | Polarized lens | Goggle | — | Yes | Yes | ~$55 Check price → |
| blueseventy Hydra Vision Goggle (polarized) | Polarized lens | Goggle | — | Yes | — | ~$37 Check price → |
| HUUB Ryft Open Water Swim Mask (polarized) | Polarized lens | Mask | — | Yes | Yes | ~$40 Check price → |
| TYR Adult Special Ops 2.0 Polarized Non-Mirrored Goggles | Polarized lens | Goggle | — | Yes | Yes | ~$38 Check price → |
| TYR Special Ops 3.0 Polarized Non-Mirrored | Polarized lens | Goggle | — | Yes | Yes | ~$55 Check price → |
| Zone3 Attack (polarized) | Polarized lens | Goggle | — | Yes | Yes | ~$35 Check price → |
| Zone3 Vapour (polarized) | Polarized lens | Goggle | — | Yes | Yes | Check price → |
| Zone3 Venator-X (polarized) | Polarized lens | Goggle | — | Yes | Yes | ~$49 Check price → |
Photochromic lenses (5)
| Product | Lens | Style | Fit | Anti-fog | UV protection | Price |
|---|---|---|---|---|---|---|
| HUUB Manta Ray Open Water Swim Goggle (photochromic) | Photochromic lens | Goggle | — | Yes | Yes | ~$46 Check price → |
| HUUB Ryft Open Water Swim Mask (photochromic) | Photochromic lens | Mask | — | Yes | Yes | ~$46 Check price → |
| Zone3 Attack (photochromic) | Photochromic lens | Goggle | — | Yes | Yes | ~$45 Check price → |
| Zone3 Vapour (photochromic) | Photochromic lens | Goggle | — | Yes | Yes | Check price → |
| Zone3 Venator-X (photochromic) | Photochromic lens | Goggle | — | Yes | Yes | Check price → |
Specs come from each maker’s own product pages. A dash means the maker doesn’t publish that figure. Prices are shown only where the maker’s own store lists them; for other retailers, see the current price on their site. Last checked 2026-11-02.
Popular head-to-heads
- arena Cobra Tri Swipe Mirror Goggle vs arena Cobra Ultra Swipe Mirror
- arena Cobra Tri Swipe Mirror Goggle vs blueseventy Hydra Vision Goggle (mirrored)
- arena Cobra Tri Swipe Mirror Goggle vs HUUB Ryft Open Water Swim Mask (mirrored)
- arena Cobra Tri Swipe Mirror Goggle vs HUUB Vision Swim Goggle (mirrored)
- arena Cobra Tri Swipe Mirror Goggle vs ROKA F1 Goggle (mirrored)
- arena Cobra Tri Swipe Mirror Goggle vs ROKA R1 (mirror)
- arena Cobra Tri Swipe Mirror Goggle vs ROKA R2 Goggle (mirrored)
- arena Cobra Tri Swipe Mirror Goggle vs ROKA X1 (mirror)
- arena Cobra Tri Swipe Mirror Goggle vs Speedo Vanquisher 3.0 Mirror
- arena Cobra Tri Swipe Mirror Goggle vs Speedo Women's Vanquisher 3.0 Mirrored Goggles
- arena Cobra Tri Swipe Mirror Goggle vs TYR Women's Black Ops 140 EV Mirrored Racing Goggles
- arena Cobra Tri Swipe Mirror Goggle vs Zone3 Vision Max Swim Mask (mirrored)
See all 145 comparisons in this category →